|
|
350X 134 |
||
|
|
335 X 120 | ||
|
|
315 X 95 | ||
|
|
42 -50 | ||
|
|
1500 | ||
|
|
500 | ||
|
|
56×35×37 | ||
| 0.07 | 17.8 | ||
| 0.0725 | |||





![]() |
![]() |
![]() |
![]() |
![]() |
|||||
| 1 | rec18114i | 175x110 | 158x100 | 142x76 | 30(40) | 380 | |||
| 2 | rec22133i | 222x132 | 205x115 | 188x95 | 33(43) | 650ml | |||
| 3 | rec27134i | 274x130 | 258x114 | 238x86 | 35(42.5) | 900 | |||
| 4 | REC35135I | 350x134 | 335x120 | 315x95 | 42(50) | 1500ML |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
| 1 | rec18114i | 6.9x4.3 | 6.2x3.9 | 5.6x3 | 1.2(1.6) | 13 | |||
| 2 | rec22133i | 8.7x5.2 | 8.1x4.5 | 7.4x3.7 | 1.3(1.7) | 22 | |||
| 3 | rec27134i | 10.8x5.1 | 10.2x4.5 | 9.4x3.4 | 1.4(1.7) | 30 | |||
| 4 | REC35135I | 13.8x5.3 | 13.2x4.7 | 12.4x3.7 | 1.7(2) | 50 |
|
|
Slitting: Since aluminum foil containers vary greatly in size, the coils at the foil plant are slit to the appropriate width prior to transfer to the aluminum foil container manufacturer. The slitting stations also apply a food grade texture to the foil. This texture acts as a lubricant which is required in the forming of a container and remains on finished containers providing a release agent for the food contained within it. The finished product is transferred in coil form to the final forming operation, which may be in-plant or at a separate location. |
Tag: , Pan de folha de 1 lb, 6 onças de papel alumínio, Material de contêiner de papel alumínio, Recipiente de alumínio com tampa de papel, Planeiras de torta de alumínio descartáveis com tampas, Grandes bandejas redondas












